|
Product Details:
Payment & Shipping Terms:
|
Condition: | New | Warranty: | 1 Year |
---|---|---|---|
Type: | Hot Chamber Die Casting Machine | Computerized: | Plc |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Video Technical Support,Online Support,Free Spare Parts,Field Installation | Color: | Optional Color |
Keywords: | Die Casting Machine | Function: | Making Metal Parts |
Machine Type: | Full Automatic | Voltage: | 380V |
High Light: | 15 Ton Hot Chamber Die Casting Machine,CE Hot Chamber Die Casting Machine,88T metal casting machine |
Zinc Alloy Die Casting Machine For Making Zinc Parts
Machine Description:
1, This machine can make different size of metal accessories for zinc and lead materials.
2, This machine is hot chamber die casting machine.
3, This machine can make buckle, button, slider and so on.
4. This machine can make a different kinds of metal accessories for zinc material.
5. This machine have different size, suah as 15T, 25T, and 35T and even bigger size.
6. This machine can work more than 10 years.
hot chamber die casting machine specification
Item | Unit | RDH18 | RD38T | RD50T | RD88T | RD138T | |||
Die Locking Force | KN | 180 | 380 | 500 | 880 | 1380 | |||
Die Stroke | MM | 150 | 200 | 235 | 250 | 290 | |||
Ejection Fore | KN | / | 34 | 52 | 52 | 110 | |||
Ejection Stroke | MM | / | 40 | 60 | 60 | 85 | |||
Die Thickness(Min~Max) | MM | 100-300 | 100-330 | 100-340 | 100-350 | 150-450 | |||
Die Dimension | MM | 385×360 | 450×480 | 470×503 | 535×578 | 620×670 | |||
Tie-bar Inner Spacing(V×H) | MM | 236×236 | 290×290 | 310×310 | 357×357 | 415×415 | |||
Tie Bar Diameter | MM | 40 | 50 | 56 | 63 | 75 | |||
Injection Port Position | MM | / | 0,-40 | 0,-50 | 0,-60 | 0,-80 | |||
Injection Stroke | MM | 90 | 125 | 130 | 130 | 150 | |||
Traverse Stroke | MM | 150 | 150 | 190 | 190 | 200 | |||
Injection Fore | KN | 27 | 40 | 55 | 90 | 110 | |||
Plunger Tip Diameter | MM | 35 | 40 | 45 | 50 | 55 | 50 | 60 | 65 |
Specific Presure | Mpa | 28 | 32 | 25.4 | 26.9 | 22.2 | 34 | 38.9 | 33.1 |
Shot weigh(Zn) | kg(Zn) | 464 | 0.78 | 0.98 | 1.26 | 1.53 | 1.26 | 2.1 | 2.46 |
Hydraulic Pressure | Mpa | 7 | 10.5 | 10.5 | 10.5 | 14 | |||
Electric Motor Capacity | KW | 5.5 | 7.5 | 7.5 | 11 | 15 | |||
Volume of Crucible(Zn) | L/kg(Zn) | 20/150 | 50/325 | 55/360 | 55/360 | 55/360 | |||
Volume of Oil | L | 180 | 200 | 200 | 240 | 300 | |||
Machine Weight | TON | 1.5 | 3 | 3.4 | 3.6 | 6 | |||
Over All Dimensions | m(L×W×H) | 2.5×1.2×1.7 | 3.47×1.3×1.7 | 3.95×1.38×1.9 | 3.95×1.38×1.9 | 4.51×1.51×2.3 |
Item | Unit | RD160T | RD200T | RD300T | RD400T | ||||
Die Locking Force | KN | 1600 | 2000 | 3000 | 4000 | ||||
Die Stroke | MM | 340 | 390 | 460 | 550 | ||||
Ejection Fore | KN | 110 | 110 | 150 | 180 | ||||
Ejection Stroke | MM | 85 | 100 | 95 | 125 | ||||
Die Thickness(Min~Max) | MM | 150-550 | 200-580 | 250-660 | 300-750 | ||||
Die Dimension | MM | 670×670 | 760×760 | 870×870 | 1030×1030 | ||||
Tie-bar Inner Spacing(V×H) | MM | 465×465 | 510×510 | 560×560 | 620×620 | ||||
Tie Bar Diameter | MM | 80 | 90 | 110 | 130 | ||||
Injection Port Position | MM | 0,-80 | 0,-100 | 0,-125 | 0,-125 | ||||
Injection Stroke | MM | 150 | 175 | 200 | 230 | ||||
Traverse Stroke | MM | 200 | 214 | 255 | 340 | ||||
Injection Fore | KN | 110 | 130 | 158 | 182 | ||||
Plunger Tip Diameter | MM | 60 | 65 | 70 | 75 | 70 | 75 | 70 | 80 |
Specific Presure | Mpa | 38.9 | 33.1 | 34.6 | 30.1 | 41.1 | 35.8 | 48.3 | 37 |
Shot weigh(Zn) | kg(Zn) | 2.1 | 2.46 | 3.33 | 3.83 | 3.81 | 4.37 | 4.4 | 5.7 |
Hydraulic Pressure | Mpa | 14 | 14 | 14 | 14 | ||||
Electric Motor Capacity | KW | 15 | 18.5 | 18.5 | 22 | ||||
Volume of Crucible(Zn) | L/kg(Zn) | 55/360 | 110/720 | 110/720 | 200/1350 | ||||
Volume of Oil | L | 300 | 400 | 600 | 800 | ||||
Machine Weight | TON | 6.5 | 8.5 | 11 | 17.5 | ||||
Over All Dimensions | m(L×W×H) | 4.8×1.51×2.3 | 5.6×1.7×2.4 | 5.6×1.7×2.4 | 7.4×1.9×2.55 |
Machine Photo:
Machine Robot:
Factory:
Machine spareparts:
Machine can make products as follow:
Packing:
Thanks for visiting our information, if you are interested in our products, please do not hesitate to contact us! have a nice day~
Contact Person: Jiang
Tel: 86-13412029518