Product Details:
Payment & Shipping Terms:
|
Condition: | New | Type: | Hot Chamber Die Casting Machine |
---|---|---|---|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Video Technical Support,Online Support,Free Spare Parts,Field Installation | Keywords: | Die Casting Machine |
Operation: | Easy | Function: | Making Metal Parts |
Machine Type: | Full Automatic | Voltage: | 380V |
Application: | Die Casting Machine | Color: | Depends |
High Light: | 380V Die Casting Machine Accessories,RD Die Casting Machine Accessories,CE Temperature Sensor |
Temperature Sensor For Zamak Die Casting Machine
Product Decription:
This product is to inspect emperature which is important of the machine part.
Product Name
|
temperature sensor | |||
Material
|
iron | |||
OEM/ODM
|
accept
|
|||
MOQ
|
100 set
|
|||
Sample package description
|
paper box
|
|||
Delivery date
|
15day
|
Machine Spare Parts:
Machine Photo:
Machine Specification:
hot chamber die casting machine specification | |||||||||||||||||||||
Item | Unit | RDH18 | RD38T | RD50T | RD88T | RD138T | RD160T | RD200T | RD300T | RD400T | |||||||||||
Die Locking Force | KN | 180 | 380 | 500 | 880 | 1380 | 1600 | 2000 | 3000 | 4000 | |||||||||||
Die Stroke | MM | 150 | 200 | 235 | 250 | 290 | 340 | 390 | 460 | 550 | |||||||||||
Ejection Fore | KN | / | 34 | 52 | 52 | 110 | 110 | 110 | 150 | 180 | |||||||||||
Ejection Stroke | MM | / | 40 | 60 | 60 | 85 | 85 | 100 | 95 | 125 | |||||||||||
Die Thickness(Min~Max) | MM | 100-300 | 100-330 | 100-340 | 100-350 | 150-450 | 150-550 | 200-580 | 250-660 | 300-750 | |||||||||||
Die Dimension | MM | 385×360 | 450×480 | 470×503 | 535×578 | 620×670 | 670×670 | 760×760 | 870×870 | 1030×1030 | |||||||||||
Tie-bar Inner Space(V×H) | MM | 236×236 | 290×290 | 310×310 | 357×357 | 415×415 | 465×465 | 510×510 | 560×560 | 620×620 | |||||||||||
Tie Bar Diameter | MM | 40 | 50 | 56 | 63 | 75 | 80 | 90 | 110 | 130 | |||||||||||
Injection Port Position | MM | / | 0,-40 | 0,-50 | 0,-60 | 0,-80 | 0,-80 | 0,-100 | 0,-125 | 0,-125 | |||||||||||
Injection Stroke | MM | 90 | 125 | 130 | 130 | 150 | 150 | 175 | 200 | 230 | |||||||||||
Traverse Stroke | MM | 150 | 150 | 190 | 190 | 200 | 200 | 214 | 255 | 340 | |||||||||||
Injection Fore | KN | 27 | 40 | 55 | 90 | 110 | 110 | 130 | 158 | 182 | |||||||||||
Plunger Tip Diameter | MM | 35 | 40 | 45 | 50 | 55 | 50 | 60 | 65 | 60 | 65 | 70 | 75 | 70 | 75 | 70 | 80 | ||||
Specific Presure | Mpa | 28 | 32 | 25.4 | 26.9 | 22.2 | 34 | 38.9 | 33.1 | 38.9 | 33.1 | 34.6 | 30.1 | 41.1 | 35.8 | 48.3 | 37 | ||||
Shot weigh(Zn) | kg(Zn) | 464 | 0.78 | 0.98 | 1.26 | 1.53 | 1.26 | 2.1 | 2.46 | 2.1 | 2.46 | 3.33 | 3.83 | 3.81 | 4.37 | 4.4 | 5.7 | ||||
Hydraulic Pressure | Mpa | 7 | 10.5 | 10.5 | 10.5 | 14 | 14 | 14 | 14 | 14 | |||||||||||
Electric Motor Capacity | KW | 5.5 | 7.5 | 7.5 | 11 | 15 | 15 | 18.5 | 18.5 | 22 | |||||||||||
Volume of Crucible(Zn) | L/kg(Zn) | 20/150 | 50/325 | 55/360 | 55/360 | 55/360 | 55/360 | 110/720 | 110/720 | 200/1350 | |||||||||||
volume of Oil | L | 180 | 200 | 200 | 240 | 300 | 300 | 400 | 600 | 800 | |||||||||||
Machine Weight | TON | 1.5 | 3 | 3.4 | 3.6 | 6 | 6.5 | 8.5 | 11 | 17.5 | |||||||||||
Over All Dimensions | m(L×W×H) | 2.5×1.2×1.7 | 3.47×1.3×1.7 | 3.95×1.38×1.9 | 3.95×1.38×1.9 | 4.51×1.51×2.3 | 4.8×1.51×2.3 | 5.6×1.7×2.4 | 5.6×1.7×2.4 | 7.4×1.9×2.55 |
Machine Robot:
Different spare parts:
Factory:
Shipping Ways:
Thanks for visiting our information, if you are interested in our products, just contact us, have a nice day!
Contact Person: Jiang
Tel: 86-13412029518